Current Semester (Fall 2025)
MATH 5473 Financial Calculus
MATH 5543 Numerical Analysis for Differential Equations
Office Hours: Wed&Thu 8:30am-10:00am
Past Semesters
@Oklahoma State University
| Spring 2025 | MATH 5563 | Finite Element Methods for Partial Differential Equations |
| MATH 2233 | Differential Equations | |
| Fall 2024 | MATH 5473 | Financial Calculus |
| MATH/CS 4513 | Introduction to Numerical Analysis | |
| Spring 2024 | MATH 5553 | Numerical Analysis for Differential Equations |
| MATH 2233 | Differential Equations | |
| Fall 2023 | MATH 5473 | Financial Calculus |
| Spring 2023 | MATH 5563 | Finite Element Methods for Partial Differential Equations |
| MATH 2233 | Differential Equations | |
| Fall 2022 | MATH/CS 4513 | Introduction to Numerical Analysis |
| MATH 2233 | Differential Equations | |
| Spring 2022 | MATH 5543 | Numerical Analysis for Differential Equations |
| MATH 2233 | Differential Equations | |
| Fall 2021 | MATH/CS 4513 | Numerical Analysis |
| MATH 2233 | Differential Equations | |
| Spring 2021 | MATH 5563 | Finite Element Methods for Partial Differential Equations |
| MATH 2890 | Numerical Approaches for Differential Equations | |
| Fall 2020 | MATH/CS 4513 | Numerical Analysis |
| MATH 2233 | Differential Equations | |
| Spring 2020 | MATH 2233 | Differential Equations |
| MATH 2890 | Numerical Approaches for Differential Equations | |
| Fall 2019 | MATH/CS 4513 | Numerical Analysis |
| MATH 2233 | Differential Equations |
@Mississippi State University
| Spring 2019 | MA 4323 | Numerical Analysis II |
| Fall 2018 | MA 4313 | Numerical Analysis I |
| MA 2743 | Calculus IV | |
| Summer 2018 | MA 3253 | Differential Equations I |
| Spring 2018 | MA 3253 | Differential Equations I |
| Fall 2017 | MA 3253 | Differential Equations I |
| Summer 2017 | MA 3253 | Differential Equations I |
| MA 3113 | Linear Algebra | |
| Spring 2017 | MA 3253 | Differential Equations I |
| Fall 2016 | MA 3113 | Linear Algebra |
@Purdue University
| Spring 2016 | MA 26500 | Linear Algebra |
| Fall 2015 | MA 26600 | Ordinary Differential Equations |
| Spring 2015 | MA 26500 | Linear Algebra |
| Fall 2014 | MA 26600 | Ordinary Differential Equations |
| Summer 2014 | MA 52000 | Bounary Value Problems of Differential Equations |
| Spring 2014 | MA 26500 | Linear Algebra |
| Fall 2013 | MA 26600 | Ordinary Differential Equations |
@Virginia Tech
| Spring 2013 | MATH 1205 | Calculus I |
| Fall 2012 | MATH 1205 | Calculus I |
| Spring 2012 | MATH 1205 | Calculus I |
| Fall 2011 | MATH 1205 | Calculus I |
| Fall 2010 | MATH 2015 | Elementary Calculus with Trig II |
| Spring 2010 | MATH 1224 | Vector Geometry (Recitation) |
| Fall 2009 | MATH 1224 | Vector Geometry (Recitation) |
| Spring 2009 | Math Emporium | Tutor |
| Fall 2008 | Math Emporium | Tutor |